<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldbuilding</title>
	<atom:link href="http://jkoyanagi.com/2010/01/24/worldbuilding/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkoyanagi.com/2010/01/24/worldbuilding/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:17:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert W. Leonard</title>
		<link>http://jkoyanagi.com/2010/01/24/worldbuilding/comment-page-1/#comment-150</link>
		<dc:creator>Robert W. Leonard</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://jkoyanagi.com/?p=300#comment-150</guid>
		<description>I&#039;ve always loved old maps. When I start world building it is always with a map of a continent or world. Geography means so much about how civilizations expand. Rivers and large bodies of water in particular mean a great deal.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always loved old maps. When I start world building it is always with a map of a continent or world. Geography means so much about how civilizations expand. Rivers and large bodies of water in particular mean a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://jkoyanagi.com/2010/01/24/worldbuilding/comment-page-1/#comment-146</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://jkoyanagi.com/?p=300#comment-146</guid>
		<description>Worldbuilding for a new story begins with images, for me.  Sometimes it&#039;s a photo I&#039;ve seen, and sometimes it&#039;s something that springs unbidden in my mind.  A streak of color, remembering what wet pavement looks like, that sort of thing.  :)</description>
		<content:encoded><![CDATA[<p>Worldbuilding for a new story begins with images, for me.  Sometimes it&#8217;s a photo I&#8217;ve seen, and sometimes it&#8217;s something that springs unbidden in my mind.  A streak of color, remembering what wet pavement looks like, that sort of thing.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Riley</title>
		<link>http://jkoyanagi.com/2010/01/24/worldbuilding/comment-page-1/#comment-145</link>
		<dc:creator>Anne Riley</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://jkoyanagi.com/?p=300#comment-145</guid>
		<description>I do the same thing! Although, in The Clearing, the world is actually this one, so I didn&#039;t have to do much there. But it was more about creating a certain culture. And it all started with a &quot;what if.&quot; I think that&#039;s one of the best ways to start - if it intrigues you, it will intrigue others.</description>
		<content:encoded><![CDATA[<p>I do the same thing! Although, in The Clearing, the world is actually this one, so I didn&#8217;t have to do much there. But it was more about creating a certain culture. And it all started with a &#8220;what if.&#8221; I think that&#8217;s one of the best ways to start &#8211; if it intrigues you, it will intrigue others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention J. Koyanagi » Blog Archive » Worldbuilding -- Topsy.com</title>
		<link>http://jkoyanagi.com/2010/01/24/worldbuilding/comment-page-1/#comment-143</link>
		<dc:creator>Tweets that mention J. Koyanagi » Blog Archive » Worldbuilding -- Topsy.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://jkoyanagi.com/?p=300#comment-143</guid>
		<description>[...] This post was mentioned on Twitter by J. Koyanagi and Jamie, Denise Swank. Denise Swank said: RT @jkoyanagi: To love a city... How do you worldbuild? http://bit.ly/4FMPFi #amwriting #amwritingparty [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by J. Koyanagi and Jamie, Denise Swank. Denise Swank said: RT @jkoyanagi: To love a city&#8230; How do you worldbuild? <a href="http://bit.ly/4FMPFi" rel="nofollow">http://bit.ly/4FMPFi</a> #amwriting #amwritingparty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon L.</title>
		<link>http://jkoyanagi.com/2010/01/24/worldbuilding/comment-page-1/#comment-142</link>
		<dc:creator>Simon L.</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://jkoyanagi.com/?p=300#comment-142</guid>
		<description>Worldbuilding&#039;s important in genre fiction, for sure. So far, I&#039;ve written very little of that. It&#039;s coming, perhaps in novel #2, but thus far it&#039;s mostly been literary fiction.

I love the idea of cities as animate characters, though.</description>
		<content:encoded><![CDATA[<p>Worldbuilding&#8217;s important in genre fiction, for sure. So far, I&#8217;ve written very little of that. It&#8217;s coming, perhaps in novel #2, but thus far it&#8217;s mostly been literary fiction.</p>
<p>I love the idea of cities as animate characters, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sere</title>
		<link>http://jkoyanagi.com/2010/01/24/worldbuilding/comment-page-1/#comment-140</link>
		<dc:creator>Sere</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://jkoyanagi.com/?p=300#comment-140</guid>
		<description>I, honestly -- and shame on me as a writer -- almost never do worldbuilding.  The characters are always at the forefront of my attention, and the world sort of . . . makes itself in the aftermath.  Or it&#039;s made up on-the-spot as I&#039;m writing.  . . . and I rarely do research. *shame*</description>
		<content:encoded><![CDATA[<p>I, honestly &#8212; and shame on me as a writer &#8212; almost never do worldbuilding.  The characters are always at the forefront of my attention, and the world sort of . . . makes itself in the aftermath.  Or it&#8217;s made up on-the-spot as I&#8217;m writing.  . . . and I rarely do research. *shame*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie D. (@VarietyPages)</title>
		<link>http://jkoyanagi.com/2010/01/24/worldbuilding/comment-page-1/#comment-139</link>
		<dc:creator>Jamie D. (@VarietyPages)</dc:creator>
		<pubDate>Sun, 24 Jan 2010 19:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://jkoyanagi.com/?p=300#comment-139</guid>
		<description>This is the part of writing I&#039;m probably the worst at. I generally set my stories in real places, but since I haven&#039;t traveled much, it requires vague description and lots of research. 

I think maybe I should start making up cities to set my characters in. I have a plan for a made up town that isn&#039;t ready to be written yet, but I enjoyed planning it out far more than I normally enjoy worldbuilding. 

All this to say, your cities sound wonderfully enticing and interesting. I look forward to reading your books. :-)</description>
		<content:encoded><![CDATA[<p>This is the part of writing I&#8217;m probably the worst at. I generally set my stories in real places, but since I haven&#8217;t traveled much, it requires vague description and lots of research. </p>
<p>I think maybe I should start making up cities to set my characters in. I have a plan for a made up town that isn&#8217;t ready to be written yet, but I enjoyed planning it out far more than I normally enjoy worldbuilding. </p>
<p>All this to say, your cities sound wonderfully enticing and interesting. I look forward to reading your books. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Wanderer</title>
		<link>http://jkoyanagi.com/2010/01/24/worldbuilding/comment-page-1/#comment-138</link>
		<dc:creator>Lost Wanderer</dc:creator>
		<pubDate>Sun, 24 Jan 2010 19:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://jkoyanagi.com/?p=300#comment-138</guid>
		<description>My current WIP is also set in the city that I have created. My worlds usually start with a character. I imagine them, and then a place where they belong usually comes right along. Then of course the world has to be developed in its own right. I love my city, and if I could I would live there. I can see the streets in my head, and the buildings. Now the hard task is to make the reader see that too.</description>
		<content:encoded><![CDATA[<p>My current WIP is also set in the city that I have created. My worlds usually start with a character. I imagine them, and then a place where they belong usually comes right along. Then of course the world has to be developed in its own right. I love my city, and if I could I would live there. I can see the streets in my head, and the buildings. Now the hard task is to make the reader see that too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
